52.3m Out of 68.8m PVCs Collected By Voters – INEC, Publishes State By State Data

SAN FRANCISCO, February 17, (THEWILL) – Fifty-two million, two-hundred and thirty-three thousand, three hundred and ninety six (52, 233, 396) out of sixty-eight million, eight hundred and thirty-three thousand, four hundred and seventy-six (68, 833, 476), representing 75.88% of eligible voters have as at February 17, 2015, received their permanent voting cards with just about […]

Latest News

SAN FRANCISCO, February 17, (THEWILL) – Fifty-two million, two-hundred and thirty-three thousand, three hundred and ninety six (52, 233, 396) out of sixty-eight million, eight hundred and thirty-three thousand, four hundred and seventy-six (68, 833, 476), representing 75.88% of eligible voters have as at February 17, 2015, received their permanent voting cards with just about six weeks to the rescheduled general elections, according to data released by the Independent National Electoral Commission (INEC) Tuesday.

The presidential and National Assembly ballot has been set for March 2015, while the governorship and state House of Assembly ballot will hold on April 11, 2015.

The chat below released by INEC gives a breakdown of how the collection process has fared in the 36 states and the FCT, Abuja, Nigeria’s capital.

Ask ZiVA 728x90 Ads
INDEPENDENT NATIONAL ELECTORAL COMMISSION
DISTRIBUTION OF PERMANENT VOTERS CARDS AS AT FEBRUARY 17, 2015
S/N States Number of Registered Number of Cards Remarks
Voters Collected by Voters %
(a) (b) (c) (d) (e)
1 ABIA 1,396,162 1,115,634 79.91
2 ADAMAWA 1,559,012 1,328,136 85.19
3 AKWA-IBOM 1,680,759 1,468,708 87.38
4 ANAMBRA 1,963,173 1,499,317 76.37
5 BAUCHI 2,054,125 1,745,441 84.97
6 BAYELSA 610,373 404,119 66.21
7 BENUE 2,015,452 1,548,074 76.81
8 BORNO 1,934,079 1,320,667 68.28
9 CROSS RIVER 1,175,623 879,249 74.79
10 DELTA 2,275,264 1,728,524 75.97
11 EBONYI 1,074,273 714,351 66.50
12 EDO 1,779,738 1,145,782 64.38
13 EKITI 732,021 503,431 68.77
14 ENUGU 1,429,221 1,065,210 74.53
15 FCT 881,472 541,359 61.42
16 GOMBE 1,120,023 1,064,577 95.05
17 IMO 1,803,030 1,252,030 69.44
18 JIGAWA 1,831,276 1,706,814 93.20
19 KADUNA 3,407,222 3,133,813 91.98
20 KANO 4,975,701 3,487,155 70.08
21 KATSINA 2,827,943 2,620,829 92.68
22 KEBBI 1,470,648 1,316,656 89.53
23 KOGI 1,350,883 914,164 67.67
24 KWARA 1,142,267 843,792 73.87
25 LAGOS 5,905,852 3,685,322 62.40
26 NASARAWA 1,242,667 1,196,583 96.29
27 NIGER 2,014,317 1,413,015 70.15
28 OGUN 1,829,534 747,556 40.86
29 ONDO 1,524,655 1,071,010 70.25
30 OSUN 1,407,107 1,012,678 71.97
31 OYO 2,415,566 1,569,390 64.97
32 PLATEAU 2,001,825 1,406,528 70.26
33 RIVERS 2,537,590 1,923,139 75.79
34 SOKOTO 1,611,929 1,380,840 85.66
35 TARABA 1,340,652 1,196,583 89.25
36 YOBE 1,099,970 824,401 74.95
37 ZAMFARA 1,495,717 1,458,519 97.51
Total 68,833,476 52,233,396 75.88

More Articles Like This