BEVERLY HILLS, February 27, (THEWILL) – An additional two million, fifty-two thousand, three hundred and eighty (2, 052, 380) registered voters collected their permanent voting cards between February 17, 2015 and February 27, 2015, bringing the total number of voting cards distributed to voters by the Independent National Electoral commission (INEC) to 54, 327, 747 out of 68, 833, 476 registered voters, according to data emailed to THEWILL on Friday by the electoral commission.
INEC has so far attained a 78.93% distribution success though it has continued to struggle to get cards across to registered voters in the southwestern states of Lagos 63% and Ogun 44%.
The general elections were delayed until March 28, 2015 and April 11, 2015, due to security concerns.
See latest data below:
| INDEPENDENT NATIONAL ELECTORAL COMMISSION | ||||
| DISTRIBUTION OF PERMANENT VOTERS CARDS AS AT FEBRUARY 26, 2015 | ||||
| S/N | States | Number of Registered | Number of Cards | Remarks |
| Voters | Collected by Voters | % | ||
| (a) | (b) | (c) | (d) | (e) |
| 1 | ABIA | 1,396,162 | 1,132,928 | 81.15 |
| 2 | ADAMAWA | 1,559,012 | 1,364,804 | 87.54 |
| 3 | AKWA-IBOM | 1,680,759 | 1,587,566 | 94.46 |
| 4 | ANAMBRA | 1,963,173 | 1,527,045 | 77.78 |
| 5 | BAUCHI | 2,054,125 | 1,938,192 | 94.36 |
| 6 | BAYELSA | 610,373 | 404,119 | 66.21 |
| 7 | BENUE | 2,015,452 | 1,566,186 | 77.71 |
| 8 | BORNO | 1,934,079 | 1,320,667 | 68.28 |
| 9 | CROSS RIVER | 1,175,623 | 919,622 | 78.22 |
| 10 | DELTA | 2,275,264 | 1,795,307 | 78.91 |
| 11 | EBONYI | 1,074,273 | 848,392 | 78.97 |
| 12 | EDO | 1,779,738 | 1,197,829 | 67.30 |
| 13 | EKITI | 732,021 | 505,829 | 69.10 |
| 14 | ENUGU | 1,429,221 | 1,169,408 | 81.82 |
| 15 | FCT | 881,472 | 552,381 | 62.67 |
| 16 | GOMBE | 1,120,023 | 1,064,577 | 95.05 |
| 17 | IMO | 1,803,030 | 1,352,554 | 75.02 |
| 18 | JIGAWA | 1,831,276 | 1,794,646 | 98.00 |
| 19 | KADUNA | 3,407,222 | 3,159,011 | 92.72 |
| 20 | KANO | 4,975,701 | 4,112,039 | 82.64 |
| 21 | KATSINA | 2,827,943 | 2,620,096 | 92.65 |
| 22 | KEBBI | 1,470,648 | 1,316,656 | 89.53 |
| 23 | KOGI | 1,350,883 | 926,013 | 68.55 |
| 24 | KWARA | 1,142,267 | 858,623 | 75.17 |
| 25 | LAGOS | 5,822,207 | 3,693,355 | 63.44 |
| 26 | NASARAWA | 1,242,667 | 1,026,657 | 82.62 |
| 27 | NIGER | 2,014,317 | 1,642,144 | 81.52 |
| 28 | OGUN | 1,829,534 | 808,590 | 44.20 |
| 29 | ONDO | 1,524,655 | 1,073,904 | 70.44 |
| 30 | OSUN | 1,407,107 | 1,021,169 | 72.57 |
| 31 | OYO | 2,415,566 | 1,603,168 | 66.37 |
| 32 | PLATEAU | 2,001,825 | 1,430,852 | 71.48 |
| 33 | RIVERS | 2,537,590 | 2,091,132 | 82.41 |
| 34 | SOKOTO | 1,611,929 | 1,428,098 | 88.60 |
| 35 | TARABA | 1,340,652 | 1,252,491 | 93.42 |
| 36 | YOBE | 1,099,970 | 824,401 | 74.95 |
| 37 | ZAMFARA | 1,495,717 | 1,397,296 | 93.42 |
| Total | 68,833,476 | 54,327,747 | 78.93 | |


